Public ledger
Every financial event is append-only and hash-chained. Each day’s Merkle root is anchored to Bitcoin via OpenTimestamps, so the history cannot be silently rewritten. Verify any row with pnpm verify-ledger.
Donations received
$125.00
Grants disbursed
$800.00
Fees booked
$15.20
Chain integrity
Verified
Today’s Merkle root (stub data):
920230d9bf6b906f3b6620659526facdf442c5ef183b99dd470f7266084a9344Events (5 total)
| Time (UTC) | Kind | Amount | Note |
|---|---|---|---|
| 2026-04-14T17:03:11Z | donation.received | $100.00 | Anonymous — 'for the kids' |
| 2026-04-14T17:03:11Z | fee.booked | $15.20 | Stripe + sponsor + platform |
| 2026-04-14T19:22:44Z | donation.received | $25.00 | Anonymous |
| 2026-04-15T10:00:00Z | grant.approved | $800.00 | Rent — family of 4 in TX |
| 2026-04-15T10:04:18Z | grant.disbursed | $800.00 | Paid directly to landlord |
Data shown is seeded for UI purposes until Supabase is connected. Real events will replace it automatically.